Hello Delusions of Grandeur readers. I am Aaron Aleong aka Spaguatyrine. I am a new contributor to the great blog known as Delusions of Grandeur. This first post I am writing is to show the results of Frostycon. A 32 man 40k event that I organized this past weekend. I owe the results to the participants and wanted to get the data out as soon as possible.
I will make a hello "I am" post later this week.
Frostycon is the first tournament in a series of 4 events based in the central Indiana area called The Indiana Tournament Circuit.
This is the trophy for the tournament series that has 4 sides for four tournaments.
Frostycon
Tippcon
The Indy Open Grand Tournament
The Indiana 40k Championships
The Indy Open Website
Now to the results from Torrent of Fire. This was my first time as an organizer using TOF and it was amazing!! I highly suggest using it for your event.
Congrats to my head rules judge Justin Curtis for his first big tournament win over the famed Pajama Pants Alan Bajramovic. It was an epic game of bad luck, good luck, chaos god luck.
Also congrats to Joshua Taylor for getting best overall in his first tournament.
1 | 1 | W-W-W-W-W | Justin Curtis | Illinois | Chaos Daemons | 73 | 0 | 1 | ||
1 | 2 | W-W-W-W-L | Alan Bajramovic | Illinois | Chicago Kamikaze | Eldar | Dark Eldar | 70 | 0 | 0 |
1 | 3 | W-W-W-L-F | Michael Schuster | Tau Empire | Eldar | 46 | 0 | 1 | ||
1 | 4 | W-W-W-L-F | Steve Carpenter | Indiana | Necrons | 45 | 0 | 0 | ||
1 | 5 | W-W-L-W-F | Broderick Gaines | Indiana | Grey Knights | 40 | 0 | 0 | ||
1 | 6 | W-W-L-W-F | Isaac Payne | Indiana | Tau Empire | Eldar | 34 | 0 | 1 | |
1 | 7 | W-L-W-W-F | Joshua Taylor | Austin | Chaos Daemons | 55 | 0 | 0 | ||
1 | 8 | W-L-W-W-F | Dustin Sanders | Indiana | Eldar | 47 | 0 | 0 | ||
1 | 9 | W-L-W-W-F | Scott Kennedy | Chaos Daemons | 36 | 0 | 1 | |||
1 | 10 | L-W-W-W-F | Ben Ozbourne | Indiana | Space Marines | Space Wolves | 48 | 0 | 0 | |
1 | 11 | L-W-W-W-F | Austin Brown | Indiana | Austin | Space Marines | Tau Empire | 48 | 0 | 0 |
1 | 12 | W-W-L-L-F | Christopher Bowman | Space Marines | 22 | 0 | 2 | |||
1 | 13 | W-W-L-L-F | Norman Chan | Illinois | Alan | Eldar | Tau Empire | 22 | 0 | 0 |
1 | 14 | W-W-L-L-F | Nik Meijer | Indiana | Tau Empire | Space Marines | 21 | 0 | 0 | |
1 | 15 | W-L-W-L-F | Chris Lacross | Indiana | Imperial Guard | 37 | 0 | 0 | ||
1 | 16 | W-L-W-L-F | Marc Ferguson | Indiana | Eldar | 36 | 0 | 2 | ||
1 | 17 | W-L-L-W-F | John Bruer | Eldar | 40 | 0 | 1 | |||
1 | 18 | W-L-L-W-F | Nick Lavelle | Indiana | Chaos Daemons | 13 | 0 | 0 | ||
1 | 19 | L-W-W-L-F | Michael Cogswell | austin | Eldar | 51 | 0 | 0 | ||
1 | 20 | L-W-W-L-F | Charles Tuey | Chaos Daemons | 39 | 0 | 1 | |||
1 | 21 | L-W-L-W-F | Austin Pillow | Indiana | Chaos Daemons | 27 | 0 | 0 | ||
1 | 22 | L-L-W-W-F | Bryan Lerg | Indiana | Dark Angels | 37 | 0 | 0 | ||
1 | 23 | L-L-W-W-F | Matt Smith | Indiana | Matt and Ted | Orks | 25 | 0 | 0 | |
1 | 24 | L-L-W-W-F | Ken Leichera | Grey Knights | 14 | 0 | 0 | |||
1 | 25 | W-L-L-L-F | Ted Crawford | Indiana | Matt and Ted | Chaos Space Marines | 23 | 0 | 0 | |
1 | 26 | L-W-L-L-F | Kevin Kucharski | Chaos Daemons | 25 | 0 | 1 | |||
1 | 27 | L-W-L-L-F | Justin Sanford | Sisters of Battle | Inquisition | 16 | 0 | 1 | ||
1 | 28 | L-W-L-L-F | Cheryl Kucharski | Tyranids 6e | 11 | 0 | 1 | |||
1 | 29 | L-L-W-L-F | Lance Newton | Space Marines | 20 | 0 | 0 | |||
1 | 30 | L-L-L-W-F | Curt Miles | Indiana | Tyranids | 35 | 0 | 0 | ||
1 | 31 | L-L-L-W-F | Eddie Draper | Indiana | Orks | 18 | 0 | 0 | ||
1 | 32 | L-L-L-L-F | John Lay | Indiana | Sisters of Battle | Inquisition | 17 | 0 | 0 | |
1 | 33 | L-L-L-L-F | Scott Griffen | Indiana | Necrons | 10 | 0 | 0 | ||
1 | 34 | L-L-L-L-F | Hunter Miller | Indiana | Eldar | 7 | 0 | 0 |
Primary Army
|
Games
|
W
|
L
|
D
|
BP
|
Spt
|
Chaos Daemons | 26 | 17 | 9 | 0 | 238 | 4 |
Eldar | 27 | 15 | 12 | 0 | 261 | 3 |
Space Marines | 15 | 9 | 6 | 0 | 138 | 2 |
Tau Empire | 12 | 8 | 4 | 0 | 101 | 2 |
Grey Knights | 8 | 5 | 3 | 0 | 54 | 0 |
Orks | 8 | 3 | 5 | 0 | 43 | 0 |
Necrons | 8 | 3 | 5 | 0 | 55 | 0 |
Dark Angels | 4 | 2 | 2 | 0 | 37 | 0 |
Imperial Guard | 4 | 2 | 2 | 0 | 37 | 0 |
Sisters of Battle | 8 | 1 | 7 | 0 | 33 | 1 |
Tyranids | 4 | 1 | 3 | 0 | 35 | 0 |
Tyranids 6e | 4 | 1 | 3 | 0 | 11 | 1 |
Chaos Space Marines | 4 | 1 | 3 | 0 | 23 | 0 |
This was a great event! I thank all of the players that came out and played with us. We will continue on to round 2 of the Indiana tournament circuit with TIPPCON in May. Don't forget to check out the rest of the Indiana tournament circuit here.
No comments:
Post a Comment